3 Bathroom(s)
4 Bedroom(s)
10 Guests
Blue Sky Lodge offers 0 Motel Style Rooms
Blue Sky Lodge
Tea Bag Lane, Dinner Plain VIC 3898
Special Rates (9th September to end of season)
| No. of Nights | Special Rates |
|---|---|
| 1 | $ |
| 2 | $ |
| 3 | $ |
| 4 | $ |
| 5 | $ |
| 6 | $ |
| 7 | $ |
Blue Sky Lodge
Stylish, modern and very comfortable 4 bedroom chalet with quality fixtures & fittings, large balcony with views over the reserve. Ideal for families and friends. Good location for winter and summer.
Blue Sky Lodge is a self catering chalet and is not serviced during your stay. This property is NOT pet friendly.
Property Features
Television,DVD,CD,Central Heating,Gas Log Fire,BBQ,Laundry
Blue Sky Lodge sleeps up to 10 guests with 3 double beds and 4 single beds.
Rates for our motel style properties can vary. Please contact us for the latest rates and availability.
- View all Ski Chalets, Lodges & Hotels
| Low Season Rates | Mid Season Rates | High Season Rates | Summer Rates | ||||
|---|---|---|---|---|---|---|---|
| Nights | Rate | Nights | Rate | Nights | Rate | Nights | Rate |
| 1 | $1890 | 1 | $2400 | 1 | $2400 | 1 | $810 |
| 2 | $1890 | 2 | $2400 | 2 | $2400 | 2 | $1100 |
| 3 | $2750 | 3 | $3100 | 3 | $3100 | 3 | $1420 |
| 4 | $2880 | 4 | $3400 | 4 | $3400 | 4 | $1710 |
| 5 | $3095 | 5 | $3695 | 5 | $3695 | 5 | $1980 |
| 6 | $3275 | 6 | $3995 | 6 | $3995 | 6 | $2255 |
| 7 | $3395 | 7 | $4400 | 7 | $4400 | 7 | $2585 |
- Low Season: 8th June - 15th July & 2nd Sept to end of season
- Mid Season: 15th July - 27th July
- High Season: 27th July - 2nd September




