On the Edge
Bogong Lane, Dinner Plain VIC 3898
| No. of Nights | Special Rates |
|---|---|
| 1 | $1395 |
| 2 | $1395 |
| 3 | $1790 |
| 4 | $1990 |
| 5 | $2120 |
| 6 | $2285 |
| 7 | $2440 |
On the Edge
As its name suggests "On the Edge" is ideally located on the reserve and national park with endless views extending to the Dargo High Plains. Recently renovated On the Edge offers you 4 spacious bedrooms, 2 bathrooms, separate TV room for the kids, warm and inviting open fire, and a large balcony to soak up the views and watch the world go by. Ideal for families or groups anytime of the year.
On The Edge is a self catering chalet and is not serviced during your stay.This property is NOT pet friendly.
Property Features
Television,DVD,CD,Central Heating,Open Fire,BBQ,Laundry
On the Edge sleeps up to 10 guests with 2 double beds and 6 single beds.
Rates for our motel style properties can vary. Please contact us for the latest rates and availability.
- View all Ski Chalets, Lodges & Hotels
| Low Season Rates | Mid Season Rates | High Season Rates | Summer Rates | ||||
|---|---|---|---|---|---|---|---|
| Nights | Rate | Nights | Rate | Nights | Rate | Nights | Rate |
| 1 | $1850 | 1 | $2050 | 1 | $2280 | 1 | $690 |
| 2 | $1850 | 2 | $2050 | 2 | $2280 | 2 | $795 |
| 3 | $2300 | 3 | $2450 | 3 | $2695 | 3 | $1175 |
| 4 | $2600 | 4 | $2920 | 4 | $3160 | 4 | $1600 |
| 5 | $2820 | 5 | $3200 | 5 | $3530 | 5 | $1750 |
| 6 | $3050 | 6 | $3520 | 6 | $3985 | 6 | $1890 |
| 7 | $3250 | 7 | $3700 | 7 | $4200 | 7 | $2100 |
- Low Season: 8th June - 15th July & 2nd Sept to end of season
- Mid Season: 15th July - 27th July
- High Season: 27th July - 2nd September




