Oriole
Geebung Road, Dinner Plain VIC 3898
| No. of Nights | Special Rates |
|---|---|
| 1 | $ |
| 2 | $ |
| 3 | $ |
| 4 | $ |
| 5 | $ |
| 6 | $ |
| 7 | $ |
Oriole
WOW!!! This will be your first thought when you step inside Oriole. Recently renovated throughout. Brand new kitchen and appliances, bathrooms & bedrooms with quality fixtures & fittings including luxurious shag pile carpet to rub your feet into at night by the open fire. Sleeps 12 very comfortably with 3 doubles and 6 singles, 2 bathrooms (plus a third toilet).
Oriole is a self catering chalet and is not serviced during your stay.This property is NOT pet friendly.
Property Features
DVD,CD,Central Heating,BBQ,Laundry
Oriole sleeps up to 12 guests with 3 double beds and 6 single beds.
Rates for our motel style properties can vary. Please contact us for the latest rates and availability.
- View all Ski Chalets, Lodges & Hotels
| Low Season Rates | Mid Season Rates | High Season Rates | Summer Rates | ||||
|---|---|---|---|---|---|---|---|
| Nights | Rate | Nights | Rate | Nights | Rate | Nights | Rate |
| 1 | $2020 | 1 | $2455 | 1 | $2455 | 1 | $850 |
| 2 | $2020 | 2 | $2455 | 2 | $2455 | 2 | $1300 |
| 3 | $2800 | 3 | $3395 | 3 | $3395 | 3 | $1800 |
| 4 | $2990 | 4 | $3695 | 4 | $3695 | 4 | $2200 |
| 5 | $3150 | 5 | $3995 | 5 | $3995 | 5 | $2500 |
| 6 | $3400 | 6 | $4495 | 6 | $4495 | 6 | $2700 |
| 7 | $3590 | 7 | $4650 | 7 | $4650 | 7 | $2800 |
- Low Season: 8th June - 15th July & 2nd Sept to end of season
- Mid Season: 15th July - 27th July
- High Season: 27th July - 2nd September




