Silver Spur
Big Muster Drive, Dinner Plain VIC 3898
| No. of Nights | Special Rates |
|---|---|
| 1 | $595 |
| 2 | $595 |
| 3 | $825 |
| 4 | $905 |
| 5 | $1040 |
| 6 | $1200 |
| 7 | $1325 |
Silver Spur
Charming, cosy and well appointed 2 bedroom 2 bathroom apartment. Centrally located to all facilities which makes it ideal for families or couples all year round.
PN: Silver Spur is currently undergoing some renovations in the lounge/dining room which will make this area bigger and more comfortable with 2 brand new leather lounge suites going in.
Silver Spur is a self catering chalet and is not serviced during your stay. This property is NOT pet friendly
Property Features
DVD,CD,Central Heating,Laundry
Silver Spur sleeps up to 4 guests with 1 double beds and 2 single beds.
Rates for our motel style properties can vary. Please contact us for the latest rates and availability.
- View all Ski Chalets, Lodges & Hotels
| Low Season Rates | Mid Season Rates | High Season Rates | Summer Rates | ||||
|---|---|---|---|---|---|---|---|
| Nights | Rate | Nights | Rate | Nights | Rate | Nights | Rate |
| 1 | $795 | 1 | $970 | 1 | $1020 | 1 | $370 |
| 2 | $795 | 2 | $970 | 2 | $1020 | 2 | $485 |
| 3 | $1125 | 3 | $1275 | 3 | $1420 | 3 | $620 |
| 4 | $1255 | 4 | $1420 | 4 | $1555 | 4 | $810 |
| 5 | $1420 | 5 | $1650 | 5 | $1750 | 5 | $965 |
| 6 | $1655 | 6 | $1800 | 6 | $1890 | 6 | $1115 |
| 7 | $1790 | 7 | $1995 | 7 | $2250 | 7 | $1260 |
- Low Season: 8th June - 15th July & 2nd Sept to end of season
- Mid Season: 15th July - 27th July
- High Season: 27th July - 2nd September




