Woodson
263 Halter Lane, Dinner Plain VIC 3898
| No. of Nights | Special Rates |
|---|---|
| 1 | $1310 |
| 2 | $1310 |
| 3 | $1650 |
| 4 | $1875 |
| 5 | $2050 |
| 6 | $2200 |
| 7 | $2360 |
Woodson
Great property in a great location, Woodson has plenty to offer for your next holiday. Very spacious modern kitchen, living, lounge area with front facing balcony. There are 3 bedrooms and 2 bathrooms split over 3 levels. Ideal drying and ski room for the whole family along with under cover car parking.
Woodson is a self catering chalet and is not serviced during your stay. Woodson is not a PET friendly property.
Property Features
Spa Bath,Television,DVD,CD,Central Heating,Gas Log Fire,BBQ,Laundry
Woodson sleeps up to 10 guests with 3 double beds and 4 single beds.
Rates for our motel style properties can vary. Please contact us for the latest rates and availability.
- View all Ski Chalets, Lodges & Hotels
| Low Season Rates | Mid Season Rates | High Season Rates | Summer Rates | ||||
|---|---|---|---|---|---|---|---|
| Nights | Rate | Nights | Rate | Nights | Rate | Nights | Rate |
| 1 | $1750 | 1 | $1950 | 1 | $2200 | 1 | $690 |
| 2 | $1750 | 2 | $1950 | 2 | $2200 | 2 | $795 |
| 3 | $2200 | 3 | $2350 | 3 | $2595 | 3 | $1175 |
| 4 | $2500 | 4 | $2820 | 4 | $3060 | 4 | $1600 |
| 5 | $2720 | 5 | $3100 | 5 | $3350 | 5 | $1750 |
| 6 | $2950 | 6 | $3420 | 6 | $3885 | 6 | $1890 |
| 7 | $3150 | 7 | $3600 | 7 | $4100 | 7 | $2100 |
- Low Season: 8th June - 15th July & 2nd Sept to end of season
- Mid Season: 15th July - 27th July
- High Season: 27th July - 2nd September




